Timpani Solo, Level One
The number in brackets represents the number of timpani required for each selection listed.
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Feldstein, S. | WIND SWEPT (2) | BM | |||
Noak, F. | ANDANTE (2) | unac | PERC | ||
Whaley, G. | AUDITION ETUDES (2) | MER |
Timpani Solo, LevelTwo
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Feldstein, S. | SMOOTHLY (2) | BM | |||
Firth, V. | SITTING BULL (2) | BM | |||
Lepak, A. | ALL-STATE TIMPANI SOLO NO. 1 | unac | SMP | ||
Noak, F. | SUITE FOR TIMPANI (2) | PERC | |||
Roy, J. | TAMPICO (2) | unac | MMP | ||
Whaley, G. | AUDITION ETUDES (2) | (Nos. 3 or 4) | unac | MER | |
Whaley, G. | SOLOS & DUETS FOR TIMPANI | any one from no. 1-11 | unac | MER |
Timpani Solo, LevelThree
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Feldstein, S. | THREE KEYS (2) | BM | |||
Lepak, A. | ALL-STATE TIMPANI SOLO NO. 2 | unac | SMP | ||
McKenzie, J. | CONCERTINO (2) | PERC | |||
Peters, M. | INTERMEDIATE STUDIES FOR TIMPANI | any one from no. 1 – 20 | unac | CFP | |
Peters, M. | SCHERZO FOR THREE TIMPANI | unac | CFP | ||
Sosnik, H. | CONCERTINO (2/3) | (2/3—Either Version) | BOU | ||
Whaley, G. | AUDITION ETUDES (2) | Nos. 5 – 8—Any one | unac | MER | |
Whaley, G. | SOLOS & DUETS OR TIMPANI | any one from no. 12 – 28 | unac | MER |
Timpani Solo, LevelFour
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Frock, G. | SEVEN SOLO DANCES FOR THE ADVANCED TIMPANIST(4) | (Nos. 1, 4, 7—Any 1) | unac | SMC | |
Gomez & Rife | INTERNATIONAL STYLE ETUDES | any one of 8 solos | unac | SMC | |
Goodman, S. | INTRODUCTION & ALLEGRO (3) | unac | BM | ||
Grimo, S. | CORTEGE | unac | SMC | ||
McMillan, D. | VARIATIONS (2) | unac | KM | ||
Muczynski, R. | THREE DESIGNS | unac | GS | ||
Peters, M. | INTERMEDIATE STUDIES FOR TIMPANI | any one from no. 21 – 43 | unac | CFP | |
Peters, M. | TRIBAL SERENADE FOR FOUR TIMPANI (4) | unac | MP | ||
Schinstine, W. | SLIGHTLY LATIN (4) | Tympani Tunes | unac | SMC | |
Spears, J. | TWO EPISODES (2) | (Both) | unac | BARN | |
Tcherepnin, A. | SONATINA (2/3) | (Mvt. 4 and 1 Other) | BH | ||
Whaley, G. | AUDITION ETUDES (3) | (Nos. 9-12—Any 1) | unac | MER | |
Whaley, G. | SOLOS & DUETS FOR TIMPANI | any one from 24 – 44 | unac | MER |
Timpani Solo, LevelFive
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Firth, V. | SOLOS IMPRESSIONS FOR TWO TIMPANI (2) | CF | |||
Frock, G. | SEVEN SOLO DANCES FOR THE ADVANCED TIMPANIST (4) |
(Nos. 2, 3, 5, 6—Any 1) | unac | SMC | |
Goodman, S. | BALLAD FOR THE DANCE (4) | (w/ suspended cymbals) | BM | ||
Graeffe, D. | SCHERZO OR 4 TIMPAI & PIANO | unac | PERC | ||
Noak, F. | FANTASY-SCHERZO (4) | PERC | |||
Peters, G. | AIR & DANCE (4) | SMC | |||
Peters, M. | PRIMAL MOOD (4) | MP | |||
Peters, M. | RONDINO (4) | MP | |||
Ramey, P. | SONATA FOR THREE UNACCOMPANIED TIMPANI (3) |
unac | PERC | ||
Ramey, P. | SONATA NO. 1 FOR TIMPANI AND PIANO (4) | (Mvts. 1 & 3) | SMC | ||
Schinstine, W. | SONATA NO. 3 FOR TIMPANI (5) | SMC | |||
Whaley, G. | AUDITION ETUDES | (Nos. 13 or 14) | unac | MER |
Timpani Solo, LevelSix
Composer |
Arranger |
Title |
Portion/Collection/Worktitle |
Accom. |
Publisher |
---|---|---|---|---|---|
Atkins, T. | CHAMELEON (4) | unac | KM | ||
Ameele, D. | CADENZA NO. 1 (4) | unac | DLA | ||
Ameele, D. | CADENZA NO. 2 (4) | DLA | |||
Beck, J. | SONATA FOR TIMPANI (4) | (Any 2 mvts.) | unac | BMC | |
Beck, J. | THREE EPISODES FOR TIMPANI (4) | (Any 2 mvts. Piano required in mvt. 1) |
unac | KM | |
Bergamo, J. | FOUR PIECES FOR TIMPANI (4) | (Any 2 mvts. May be transposed up a major 3rd) |
unac | PERC | |
Berk, J. | TRIPTYCH MOTIF (4) | unac | KM | ||
Firth, V. | SOLO IMPRESSIONS FOR 4 TIMPANI (4) | CF | |||
Firth, V. | SOLO IMPRESSIONS FOR 3 TIMPANI (3) | CF | |||
Floyd, J. | THEME & VARIATION FOR 4 TIMPANI (4) | S4P | |||
Houllif, M. | FOUR VERSES FOR TIMPANI (4) | (Any 2 mvts.) | unac | PPP | |
Huston, S. | SUITE FOR SOLO TIMPANIST (4) | (Mvts. 1 or 2 & 3) (Double stems indicate sticking not double notes) |
unac | GS | |
Igelsrud, D. | SOUNDINGS (4) | unac | KM | ||
Jones, D. | SONATA FOR THREE UNACCOMPANIED KETTLEDRUMS (3) |
(Mvts. 2 & 4) | unac | CFP | |
Leonard, S. | CANTICLE (4) | unac | VOLK | ||
Peterson, R. | SUITE FOR TIMPANI (4) | (Any 2 mvts.) | unac | PERC | |
Raphling, S. | TIMPANI CONCERTO FOR FIVE TIMPANI & ORCHESTRA(5) |
(Mvts. 1&2 or 1&3) | PERC | ||
Williams, J. | VARIATIONS FOR SOLO KETTLEDRUMS (4) | (Theme & 2 variations) | unac | PERC | |
Wuebold, E. | FANTASY FOR TIMPANI & PIANO (4) | PERC |